Organic Shortbread CookiesVanilla
BIO
Nutrition Facts | Ă/100g |
Brennwert / Energy | 2063 kJ / 492 kcal |
Fett / Fat | 22,6 g |
davon gesättigte Fettsäuren / of which saturates | 14,2 g |
Kohlenhydrate / Carbonhydrate | 64,0 g |
davon Zucker / of which sugars | 21,0 g |
Ballaststoffe | 2,0 |
EiweiĂ / Protein | 7,2 g |
Natrium | 0,30 |
Salz / Salt | 0,76 g |
Ingredients
Organic Wheat flour, Organic Butter, Organic Sugar, Organic Glucosesyrup, Organic Sweet whey powder, Organic Whole egg powder, Sea salt, Baking powder, Vanilla Extract.
Product contains Gluten, Milk and egg. Traces of Nuts (Hazelnut, Almond) are possible.
Packaging unit | Pallet unit |
4/245g | 90 cartons |