European Spice Cookies Almonds

Baked from a Grafschaft family recipe by master bakers. Hand-picked almonds, exquisite spices and a balanced sweetness make our Spiced biscuits with almonds a unique and not to be missed seasonal biscuit.
Package size: Net Wt. 10.5oz (300g)
Nutrition Facts Serving size 3 cookies (about 30g) |
Servings per container: 10 |
||
Amount per serving | Calories: 150 Calories from fat: 63 |
||
% daily value * | |||
Total Fat 7g | 11% | ||
Saturated Fat 3g | 15% | ||
Trans Fat <1g | |||
Cholesterol 0mg | 0% | ||
Sodium 90mg | 4% | ||
Total Carbohydrate 20g | 7% | ||
Dietary Fiber less then 1g | 4% | ||
Sugars 8g | |||
Protein 2g | |||
Vitamin A 0% | Vitamin C 0% | ||
Calcium 2% | Iron 2% | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||
Ingredients: Wheat flour, suger, palm fat, sliced almonds 11%, caramelized suger syrup, spices, salt, raising agent (sodium hydrogen carbonate, ammonium hydrogen carbonate). Contains wheat, almonds.May contain traces of milk. | |||
Packaging unit | Pallet unit | ||
16/300g | 80 cartons | ||
24/300g | 50 cartons | ||
Made in Germany |