French Vanilla

Our classic, fine Viennese whirl made from the finest ingredients and baked with attention to detail.
Nutrition Facts Serving size 2 cookies (about 40g) |
Servings per container: 10 |
Amount per serving | Calories: 220 Calories from fat: 110 |
% daily value * | |
Total Fat 12g | 18% |
Saturated Fat 6g | 30% |
Trans Fat 0g | |
Cholesterol 0mg | 0% |
Sodium 75mg | 3% |
Total Carbohydrate 24g | 8% |
Dietary Fiber <1g | 3% |
Sugars 9g | |
Protein 2g | |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 | |||
Ingredients: Wheat flour, vegetable fat (palm oil*), sugar, whole egg, salt, natural flavour (Vanilla). certified sustainable palm oil (RSPO). Allergen Statement: May contain traces of peanuts, almonds and milk. | |||
Packaging unit | Pallet unit | ||
18/400g | 48 cartons | ||
Made in Germany |