Caramelized Cookies

European Shortbread Cookies Caramelized.
Package size: Net Wt. 8.8oz (250g)
Made in Germany
Nutrition Facts Serving size 3 cookies (about 36g) |
Servings per container: 7 |
Amount per serving | Calories: 180 Calories from fat: 60 |
% daily value * | |
Total Fat 7g | 11% |
Saturated Fat 3g | 15% |
Trans Fat 0g | |
Cholesterol 3mg | 1% |
Sodium 90mg | 4% |
Total Carbohydrate 26g | 9% |
Dietary Fiber less then 1g | 4% |
Sugars 13g | |
Protein 2g | |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||
Ingredients: Wheat flour, brown, candy sugar, vegetable fat, sugar, wheat starch, whole egg, caramel surgar syrup, cinnamon, salt, raising agent: sodium hydrogen carbonate, flavour: vanillin. May contain traces of nuts and milkproducts. | |||
Packaging unit | Pallet unit | ||
16/250g | 80 cartons | ||
24/250g | 50 cartons | ||
Made in Germany |